Vacancy Rate Survey Results 2012

2012 results

Rental vacancy rates measure the proportion of residential properties vacant and available for rental at a point in time. It is a traditional gauge of market vitality.

Download a PDF version >>>

Vacancy rate %

    Dec-12   Nov-12   Oct-12    Sep-12   Aug-12   Jul-12   Jun-12   May-12   Apr-12   Mar-12   Feb-12   Jan-12   Dec-11  
  SYDNEY *                                                    
  Inner 1.8   1.7   1.6   1.9   1.8   2.0   1.8   1.6 1.7   1.5   1.5   1.7   1.5  
  Middle 2.3   2.1   2.1   2.8   3.0   2.3   1.8   1.7   1.6   1.9   2.0   2.1   2.0  
  Outer 1.8   1.6   2.2   3.0   3.1   2.2   1.8   1.9   1.7   1.5   1.9   1.8   1.4  
  Total 1.9   1.8   1.9   2.5   2.7   2.2   1.8   1.7   1.7   1.6   1.8   1.9   1.6  
  HUNTER                                                     
  Newcastle 1.6   1.2   1.6   1.4   1.4   1.8   1.7   1.6   1.6   1.6   1.3   1.5   1.1  
  Other  2.4   2.0   1.8   1.5   1.6   1.9   2.0   1.7   1.7   1.6   1.5   1.5   1.2  
  Total 2.1   1.7   1.7   1.5   1.5   1.8   1.9   1.7   1.6   1.6   1.4   1.5   1.1  
  ILLAWARRA                                                     
  Wollongong 2.5   2.5   2.6   2.1   3.4   2.5   3.2   2.8   2.9   3.0   2.4   2.3   2.1  
  Other 1.9   2.0   2.2   1.3   2.3   2.2   2.0   1.5   2.0   1.7   2.5   2.0   1.4  
  Total 2.1   2.2   2.4   1.7   2.7   2.3   2.4   2.3 2.0   2.5   2.1   1.6   1.6  

 
Vacancy rate %

    Dec-12   Nov-12   Oct-12   Sep-12   Aug-12   Jul-12   Jun-12   May-12   Apr-12   Mar-12   Feb-12   Jan-12   Dec-11  
  Albury 1.9   1.4   1.6   1.7   1.8   1.4   1.4   1.5   1.8 1.2   1.6   2.0   1.7  
  Central Coast 2.0   1.7   1.9   2.0   2.3   2.7 2.8   2.6   2.3   2.2   1.6   1.4   1.6  
  Central West 2.9   2.8   2.6   3.5   3.0   2.2   2.3   2.1   1.7   2.3   1.5   1.8   1.9  
  Coffs Harbour 3.7   3.4   3.6   3.7   4.7   4.7   5.1   4.7   4.0   4.9   4.1   4.0   3.6  
  Far West -   -   -   -   -   - -   -   -   -   -   -   -  
  Mid-North Coast 1.8   2.0   1.8   2.1   2.0   3.1   2.3   2.3   2.1   2.2   2.2   2.2   1.9  
  Murrumbidgee 1.9   1.5   1.4   0.8   1.0   1.2   2.2   1.4   1.0   1.8   1.3   3.2   2.8  
  New England 2.7   2.8   2.6 2.3   2.8   2.6   2.6   2.4   2.9   3.4   2.8   2.9   2.9  
  Northern Rivers 2.3   2.4   2.2 2.3   2.4   2.2   3.0   2.7   3.0    2.4   3.9   3.2   2.7  
  Orana 2.0   2.1   2.3   1.1   1.5   1.2    1.2 1.4   1.3 1.6 1.6 1.2 1.5  
  Riverina 2.4 2.1 2.3 1.9 2.2 2.7 2.4 3.3 3.1 4.4 3.9 3.9 3.5  
  South Coast 2.3 2.8 3.1 3.2 3.6 4.4 4.4 3.7 2.2 3.1 2.6 2.7   1.9  
  South Eastern 3.2   3.3 3.0 2.6 2.8 2.6 3.1 3.4 3.4 2.2 2.1 2.5 2.2  


Survey conducted on behalf of REINSW by:      

 


SOURCE
Statistics relate to data from a survey of REINSW members. The vacancy rate is the proportion of unlet dwellings to the total rent roll.

NOTES 
- Insufficient number of responses.
* Suburbs included in ‘inner’, ‘middle’ and ‘outer’ Sydney are as follows:
‘Inner’ includes suburbs 0-10km from the Sydney CBD.
‘Middle’ includes suburbs 10-25km from the Sydney CBD.
‘Outer’ includes suburbs more than 25km from the Sydney CBD.